|
18015 Bethlehem ZIP Code Guide
|
18015 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 18015
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Bethlehem, Pennsylvania 18015
Population Age & Sex Range for Bethlehem, Pennsylvania 18015
| Total Population: | 30943 |
| Male Population: | 15542 |
| Male < 1: | 167 |
| Male 1: | 201 |
| Male 2: | 183 |
| Male 3: | 231 |
| Male 4: | 196 |
| Male 5: | 213 |
| Male 6: | 141 |
| Male 7: | 200 |
| Male 8: | 233 |
| Male 9: | 213 |
| Male 10: | 182 |
| Male 11: | 272 |
| Male 12: | 203 |
| Male 13: | 225 |
| Male 14: | 231 |
| Male 15: | 231 |
| Male 16: | 217 |
| Male 17: | 201 |
| Male 18: | 505 |
| Male 19: | 792 |
| Male 20: | 745 |
| Male 21: | 744 |
| Male 22-24: | 892 |
| Male 25-29: | 916 |
| Male 30-34: | 916 |
| Male 35-39: | 1186 |
| Male 40-44: | 1044 |
| Male 45-49: | 802 |
| Male 50-54: | 733 |
| Male 55-59: | 639 |
| Male 60-61: | 237 |
| Male 62-64: | 277 |
| Male 65-66: | 167 |
| Male 67-69: | 222 |
| Male 70-74: | 344 |
| Male 75-79: | 281 |
| Male 80-84: | 279 |
| Male 85 & Over: | 81 |
|
| Female Population: | 15401 |
| Female < 1: | 135 |
| Female 1: | 117 |
| Female 2: | 211 |
| Female 3: | 177 |
| Female 4: | 162 |
| Female 5: | 142 |
| Female 6: | 192 |
| Female 7: | 183 |
| Female 8: | 207 |
| Female 9: | 179 |
| Female 10: | 130 |
| Female 11: | 224 |
| Female 12: | 294 |
| Female 13: | 258 |
| Female 14: | 255 |
| Female 15: | 162 |
| Female 16: | 147 |
| Female 17: | 221 |
| Female 18: | 477 |
| Female 19: | 539 |
| Female 20: | 379 |
| Female 21: | 633 |
| Female 22-24: | 825 |
| Female 25-29: | 802 |
| Female 30-34: | 958 |
| Female 35-39: | 1166 |
| Female 40-44: | 1160 |
| Female 45-49: | 994 |
| Female 50-54: | 792 |
| Female 55-59: | 767 |
| Female 60-61: | 172 |
| Female 62-64: | 223 |
| Female 65-66: | 206 |
| Female 67-69: | 234 |
| Female 70-74: | 439 |
| Female 75-79: | 546 |
| Female 80-84: | 437 |
| Female 85 & Over: | 256 |
|
|
|
|
Ethnic Makeup of Bethlehem, Pennsylvania 18015
| Total Population: | 30943 |
| White: | 23944 |
| Black: | 1256 |
| Asian: | 841 |
| Pacific Islander: | 31 |
| Native American: | 61 |
| Two or More: | 913 |
| Other: | 3897 |
|
|
Housing Statistics for Bethlehem, Pennsylvania 18015
| Total: | 27422 |
| Own: | 17570 |
| Rent: | 9852 |
|
|
Education Level for Residents of Bethlehem, Pennsylvania 18015
| Total Population: | 17276 |
| Male: | 8124 |
| No School: | 202 |
| Nursery - 4th: | 62 |
| 5th - 6th: | 149 |
| 7th - 8th: | 337 |
| 9th: | 345 |
| 10th: | 338 |
| 11th: | 308 |
| 12th, No Diploma: | 292 |
| High School Graduate: | 2564 |
| Professional School Degree: | 261 |
| Less Than 1 Year College: | 295 |
| 1 or More Years College, No Degree: | 732 |
| Associates: | 394 |
| Bachelors: | 1054 |
| Doctorate: | 233 |
| Masters: | 558 |
|
| Female: | 9152 |
| No School: | 133 |
| Nursery - 4th: | 61 |
| 5th - 6th: | 219 |
| 7th - 8th: | 462 |
| 9th: | 425 |
| 10th: | 428 |
| 11th: | 324 |
| 12th, No Diploma: | 301 |
| High School Graduate: | 3013 |
| Professional School Degree: | 75 |
| Less Than 1 Year College: | 508 |
| 1 or More Years College, No Degree: | 913 |
| Associates: | 650 |
| Bachelors: | 1056 |
| Doctorate: | 69 |
| Masters: | 515 |
|
|
|
Economic Statistics for Bethlehem, Pennsylvania 18015
| Employed Civilian Males: | 6435 |
| Unemployed Civilian Males: | 972 |
| Male Over 16 In Labor Force: | 7427 |
| Male Over 16 Not In Labor Force: | 4793 |
| Male Over 16 In Armed Forces: | 20 |
|
| Employed Civilian Females: | 5919 |
| Unemployed Civilian Females: | 480 |
| Female Over 16 In Labor Force: | 6399 |
| Female Over 16 Not In Labor Force: | 5974 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 12160 |
| Work At Home: | 164 |
| Over 16, Doesn't Work At Home: | 11996 |
| Family Income Below Poverty: | 938 |
| Household Income Below Poverty: | 1817 |
| Married Couple Below Poverty: | 330 |
| Median Family Income: | $44341 |
| Median Household Income: | $35579 |
| Per Capita Income: | $17178 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 479 |
| 5 to 9 Minutes: | 1700 |
| 10 to 14 Minutes: | 2252 |
| 15 to 19 Minutes: | 2255 |
| 20 to 24 Minutes: | 2001 |
| 25 to 29 Minutes: | 482 |
| 30 to 35 Minutes: | 1026 |
| 36 to 39 Minutes: | 145 |
| 40 to 44 Minutes: | 212 |
| 45 to 59 Minutes: | 496 |
| 60 to 89 Minutes: | 576 |
| 90 Minutes or More: | 372 |
|
|
Veterans Status for Residents of Bethlehem, Pennsylvania 18015
| Total Males: | 11802 |
| Male 18 to 64 | 10428 |
| Male Civilian 18 to 64 | 10408 |
| Male Civilian Non-Veteran 18 to 64 | 9060 |
| Male Civilian Veteran 18 to 64 | 1348 |
| Male in Armed Forces 18 to 64 | 20 |
| Male 65 and Over | 1374 |
| Male Civilian 65 and Over | 1374 |
| Male Civilian Non-Veteran 65 and Over | 511 |
| Male Civilian Veteran 65 and Over | 863 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 12005 |
| Female 18 - 64 | 9887 |
| Female 65 and Over | 2118 |
| Female Civilians 18 - 64 | 9887 |
| Female Civilian Non-Veteran 18 - 64 | 9798 |
| Female Civilian Veteran 18 - 64 | 89 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 2118 |
| Female Civilian Non-Veteran 65 and Over | 2084 |
| Female Civilian Veteran 65 and Over | 34 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|