|
18042 Forks Township ZIP Code Guide
|
18042 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 18042
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Forks Township, Pennsylvania 18042
Population Age & Sex Range for Forks Township, Pennsylvania 18042
| Total Population: | 39450 |
| Male Population: | 19243 |
| Male < 1: | 263 |
| Male 1: | 275 |
| Male 2: | 246 |
| Male 3: | 233 |
| Male 4: | 200 |
| Male 5: | 204 |
| Male 6: | 268 |
| Male 7: | 297 |
| Male 8: | 207 |
| Male 9: | 293 |
| Male 10: | 241 |
| Male 11: | 284 |
| Male 12: | 226 |
| Male 13: | 241 |
| Male 14: | 336 |
| Male 15: | 316 |
| Male 16: | 287 |
| Male 17: | 204 |
| Male 18: | 350 |
| Male 19: | 428 |
| Male 20: | 519 |
| Male 21: | 500 |
| Male 22-24: | 911 |
| Male 25-29: | 1430 |
| Male 30-34: | 1475 |
| Male 35-39: | 1536 |
| Male 40-44: | 1669 |
| Male 45-49: | 1396 |
| Male 50-54: | 1070 |
| Male 55-59: | 769 |
| Male 60-61: | 290 |
| Male 62-64: | 388 |
| Male 65-66: | 256 |
| Male 67-69: | 291 |
| Male 70-74: | 520 |
| Male 75-79: | 450 |
| Male 80-84: | 186 |
| Male 85 & Over: | 188 |
|
| Female Population: | 20207 |
| Female < 1: | 306 |
| Female 1: | 232 |
| Female 2: | 237 |
| Female 3: | 250 |
| Female 4: | 238 |
| Female 5: | 177 |
| Female 6: | 240 |
| Female 7: | 269 |
| Female 8: | 288 |
| Female 9: | 355 |
| Female 10: | 317 |
| Female 11: | 334 |
| Female 12: | 250 |
| Female 13: | 291 |
| Female 14: | 199 |
| Female 15: | 287 |
| Female 16: | 261 |
| Female 17: | 198 |
| Female 18: | 479 |
| Female 19: | 534 |
| Female 20: | 394 |
| Female 21: | 485 |
| Female 22-24: | 780 |
| Female 25-29: | 1271 |
| Female 30-34: | 1395 |
| Female 35-39: | 1621 |
| Female 40-44: | 1460 |
| Female 45-49: | 1289 |
| Female 50-54: | 1118 |
| Female 55-59: | 840 |
| Female 60-61: | 286 |
| Female 62-64: | 434 |
| Female 65-66: | 258 |
| Female 67-69: | 427 |
| Female 70-74: | 688 |
| Female 75-79: | 655 |
| Female 80-84: | 501 |
| Female 85 & Over: | 563 |
|
|
|
|
Ethnic Makeup of Forks Township, Pennsylvania 18042
| Total Population: | 39450 |
| White: | 33247 |
| Black: | 3432 |
| Asian: | 551 |
| Pacific Islander: | 9 |
| Native American: | 55 |
| Two or More: | 1129 |
| Other: | 1027 |
|
|
Housing Statistics for Forks Township, Pennsylvania 18042
| Total: | 36576 |
| Own: | 22496 |
| Rent: | 14080 |
|
|
Education Level for Residents of Forks Township, Pennsylvania 18042
| Total Population: | 24720 |
| Male: | 11914 |
| No School: | 147 |
| Nursery - 4th: | 64 |
| 5th - 6th: | 230 |
| 7th - 8th: | 471 |
| 9th: | 492 |
| 10th: | 538 |
| 11th: | 460 |
| 12th, No Diploma: | 527 |
| High School Graduate: | 4631 |
| Professional School Degree: | 149 |
| Less Than 1 Year College: | 702 |
| 1 or More Years College, No Degree: | 1198 |
| Associates: | 530 |
| Bachelors: | 1130 |
| Doctorate: | 223 |
| Masters: | 422 |
|
| Female: | 12806 |
| No School: | 148 |
| Nursery - 4th: | 89 |
| 5th - 6th: | 180 |
| 7th - 8th: | 582 |
| 9th: | 552 |
| 10th: | 695 |
| 11th: | 394 |
| 12th, No Diploma: | 511 |
| High School Graduate: | 4994 |
| Professional School Degree: | 214 |
| Less Than 1 Year College: | 712 |
| 1 or More Years College, No Degree: | 1329 |
| Associates: | 859 |
| Bachelors: | 1041 |
| Doctorate: | 82 |
| Masters: | 424 |
|
|
|
Economic Statistics for Forks Township, Pennsylvania 18042
| Employed Civilian Males: | 9796 |
| Unemployed Civilian Males: | 660 |
| Male Over 16 In Labor Force: | 10472 |
| Male Over 16 Not In Labor Force: | 4641 |
| Male Over 16 In Armed Forces: | 16 |
|
| Employed Civilian Females: | 8554 |
| Unemployed Civilian Females: | 496 |
| Female Over 16 In Labor Force: | 9050 |
| Female Over 16 Not In Labor Force: | 6887 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 17924 |
| Work At Home: | 336 |
| Over 16, Doesn't Work At Home: | 17588 |
| Family Income Below Poverty: | 847 |
| Household Income Below Poverty: | 1849 |
| Married Couple Below Poverty: | 211 |
| Median Family Income: | $42240 |
| Median Household Income: | $36449 |
| Per Capita Income: | $17607 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 972 |
| 5 to 9 Minutes: | 2479 |
| 10 to 14 Minutes: | 3198 |
| 15 to 19 Minutes: | 2618 |
| 20 to 24 Minutes: | 2454 |
| 25 to 29 Minutes: | 966 |
| 30 to 35 Minutes: | 1777 |
| 36 to 39 Minutes: | 388 |
| 40 to 44 Minutes: | 309 |
| 45 to 59 Minutes: | 1032 |
| 60 to 89 Minutes: | 815 |
| 90 Minutes or More: | 580 |
|
|
Veterans Status for Residents of Forks Township, Pennsylvania 18042
| Total Males: | 14622 |
| Male 18 to 64 | 12731 |
| Male Civilian 18 to 64 | 12715 |
| Male Civilian Non-Veteran 18 to 64 | 10527 |
| Male Civilian Veteran 18 to 64 | 2188 |
| Male in Armed Forces 18 to 64 | 16 |
| Male 65 and Over | 1891 |
| Male Civilian 65 and Over | 1891 |
| Male Civilian Non-Veteran 65 and Over | 655 |
| Male Civilian Veteran 65 and Over | 1236 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 15478 |
| Female 18 - 64 | 12386 |
| Female 65 and Over | 3092 |
| Female Civilians 18 - 64 | 12386 |
| Female Civilian Non-Veteran 18 - 64 | 12256 |
| Female Civilian Veteran 18 - 64 | 130 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 3092 |
| Female Civilian Non-Veteran 65 and Over | 3048 |
| Female Civilian Veteran 65 and Over | 44 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|