|
18055 Hellertown ZIP Code Guide
|
18055 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELSSorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 18055
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Hellertown, Pennsylvania 18055
Population Age & Sex Range for Hellertown, Pennsylvania 18055
| Total Population: | 10300 |
| Male Population: | 4850 |
| Male < 1: | 39 |
| Male 1: | 52 |
| Male 2: | 40 |
| Male 3: | 55 |
| Male 4: | 37 |
| Male 5: | 107 |
| Male 6: | 39 |
| Male 7: | 28 |
| Male 8: | 59 |
| Male 9: | 49 |
| Male 10: | 72 |
| Male 11: | 61 |
| Male 12: | 58 |
| Male 13: | 68 |
| Male 14: | 66 |
| Male 15: | 65 |
| Male 16: | 49 |
| Male 17: | 79 |
| Male 18: | 53 |
| Male 19: | 35 |
| Male 20: | 20 |
| Male 21: | 93 |
| Male 22-24: | 137 |
| Male 25-29: | 283 |
| Male 30-34: | 325 |
| Male 35-39: | 296 |
| Male 40-44: | 482 |
| Male 45-49: | 401 |
| Male 50-54: | 346 |
| Male 55-59: | 311 |
| Male 60-61: | 70 |
| Male 62-64: | 118 |
| Male 65-66: | 76 |
| Male 67-69: | 163 |
| Male 70-74: | 225 |
| Male 75-79: | 181 |
| Male 80-84: | 127 |
| Male 85 & Over: | 85 |
|
| Female Population: | 5450 |
| Female < 1: | 38 |
| Female 1: | 48 |
| Female 2: | 38 |
| Female 3: | 90 |
| Female 4: | 42 |
| Female 5: | 31 |
| Female 6: | 91 |
| Female 7: | 46 |
| Female 8: | 70 |
| Female 9: | 54 |
| Female 10: | 104 |
| Female 11: | 50 |
| Female 12: | 91 |
| Female 13: | 65 |
| Female 14: | 67 |
| Female 15: | 76 |
| Female 16: | 119 |
| Female 17: | 55 |
| Female 18: | 45 |
| Female 19: | 4 |
| Female 20: | 21 |
| Female 21: | 35 |
| Female 22-24: | 164 |
| Female 25-29: | 300 |
| Female 30-34: | 355 |
| Female 35-39: | 381 |
| Female 40-44: | 532 |
| Female 45-49: | 381 |
| Female 50-54: | 396 |
| Female 55-59: | 334 |
| Female 60-61: | 61 |
| Female 62-64: | 169 |
| Female 65-66: | 90 |
| Female 67-69: | 117 |
| Female 70-74: | 295 |
| Female 75-79: | 264 |
| Female 80-84: | 213 |
| Female 85 & Over: | 118 |
|
|
|
|
Ethnic Makeup of Hellertown, Pennsylvania 18055
| Total Population: | 10300 |
| White: | 10105 |
| Black: | 77 |
| Asian: | 32 |
| Pacific Islander: | |
| Native American: | |
| Two or More: | 44 |
| Other: | 42 |
|
|
Housing Statistics for Hellertown, Pennsylvania 18055
| Total: | 10248 |
| Own: | 8344 |
| Rent: | 1904 |
|
|
Education Level for Residents of Hellertown, Pennsylvania 18055
| Total Population: | 7495 |
| Male: | 3489 |
| No School: | 10 |
| Nursery - 4th: | 13 |
| 5th - 6th: | 20 |
| 7th - 8th: | 111 |
| 9th: | 59 |
| 10th: | 111 |
| 11th: | 98 |
| 12th, No Diploma: | 43 |
| High School Graduate: | 1291 |
| Professional School Degree: | 59 |
| Less Than 1 Year College: | 282 |
| 1 or More Years College, No Degree: | 485 |
| Associates: | 186 |
| Bachelors: | 548 |
| Doctorate: | 43 |
| Masters: | 130 |
|
| Female: | 4006 |
| No School: | 35 |
| Nursery - 4th: | 6 |
| 5th - 6th: | 50 |
| 7th - 8th: | 139 |
| 9th: | 117 |
| 10th: | 91 |
| 11th: | 145 |
| 12th, No Diploma: | 98 |
| High School Graduate: | 1690 |
| Professional School Degree: | 34 |
| Less Than 1 Year College: | 246 |
| 1 or More Years College, No Degree: | 371 |
| Associates: | 364 |
| Bachelors: | 471 |
| Doctorate: | 5 |
| Masters: | 144 |
|
|
|
Economic Statistics for Hellertown, Pennsylvania 18055
| Employed Civilian Males: | 2686 |
| Unemployed Civilian Males: | 83 |
| Male Over 16 In Labor Force: | 2778 |
| Male Over 16 Not In Labor Force: | 1177 |
| Male Over 16 In Armed Forces: | 9 |
|
| Employed Civilian Females: | 2445 |
| Unemployed Civilian Females: | 77 |
| Female Over 16 In Labor Force: | 2522 |
| Female Over 16 Not In Labor Force: | 1927 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 5107 |
| Work At Home: | 80 |
| Over 16, Doesn't Work At Home: | 5027 |
| Family Income Below Poverty: | 113 |
| Household Income Below Poverty: | 195 |
| Married Couple Below Poverty: | 53 |
| Median Family Income: | $52250 |
| Median Household Income: | $44041 |
| Per Capita Income: | $22618 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 193 |
| 5 to 9 Minutes: | 447 |
| 10 to 14 Minutes: | 475 |
| 15 to 19 Minutes: | 782 |
| 20 to 24 Minutes: | 1166 |
| 25 to 29 Minutes: | 532 |
| 30 to 35 Minutes: | 436 |
| 36 to 39 Minutes: | 154 |
| 40 to 44 Minutes: | 102 |
| 45 to 59 Minutes: | 241 |
| 60 to 89 Minutes: | 309 |
| 90 Minutes or More: | 190 |
|
|
Veterans Status for Residents of Hellertown, Pennsylvania 18055
| Total Males: | 3827 |
| Male 18 to 64 | 2970 |
| Male Civilian 18 to 64 | 2961 |
| Male Civilian Non-Veteran 18 to 64 | 2293 |
| Male Civilian Veteran 18 to 64 | 668 |
| Male in Armed Forces 18 to 64 | 9 |
| Male 65 and Over | 857 |
| Male Civilian 65 and Over | 857 |
| Male Civilian Non-Veteran 65 and Over | 307 |
| Male Civilian Veteran 65 and Over | 550 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 4275 |
| Female 18 - 64 | 3178 |
| Female 65 and Over | 1097 |
| Female Civilians 18 - 64 | 3178 |
| Female Civilian Non-Veteran 18 - 64 | 3142 |
| Female Civilian Veteran 18 - 64 | 36 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1097 |
| Female Civilian Non-Veteran 65 and Over | 1097 |
| Female Civilian Veteran 65 and Over | |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|