|
08886 Stewartsville ZIP Code Guide
|
08886 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSBARS & NIGHTCLUBSSorry ... No listings for this category were found in this area. HOTELSSorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 08886
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Stewartsville, New Jersey 08886
Population Age & Sex Range for Stewartsville, New Jersey 08886
| Total Population: | 4812 |
| Male Population: | 2363 |
| Male < 1: | 87 |
| Male 1: | 20 |
| Male 2: | 46 |
| Male 3: | 53 |
| Male 4: | 67 |
| Male 5: | 72 |
| Male 6: | 68 |
| Male 7: | 59 |
| Male 8: | 27 |
| Male 9: | 54 |
| Male 10: | 40 |
| Male 11: | 50 |
| Male 12: | 54 |
| Male 13: | 19 |
| Male 14: | 21 |
| Male 15: | 14 |
| Male 16: | 15 |
| Male 17: | 29 |
| Male 18: | 6 |
| Male 19: | 6 |
| Male 20: | |
| Male 21: | 22 |
| Male 22-24: | 44 |
| Male 25-29: | 122 |
| Male 30-34: | 206 |
| Male 35-39: | 330 |
| Male 40-44: | 223 |
| Male 45-49: | 172 |
| Male 50-54: | 162 |
| Male 55-59: | 104 |
| Male 60-61: | 18 |
| Male 62-64: | 22 |
| Male 65-66: | 8 |
| Male 67-69: | 33 |
| Male 70-74: | 42 |
| Male 75-79: | 15 |
| Male 80-84: | 7 |
| Male 85 & Over: | 26 |
|
| Female Population: | 2449 |
| Female < 1: | 50 |
| Female 1: | 73 |
| Female 2: | 38 |
| Female 3: | 86 |
| Female 4: | 68 |
| Female 5: | 30 |
| Female 6: | 57 |
| Female 7: | 39 |
| Female 8: | 69 |
| Female 9: | 49 |
| Female 10: | 64 |
| Female 11: | 23 |
| Female 12: | 26 |
| Female 13: | 41 |
| Female 14: | 14 |
| Female 15: | 11 |
| Female 16: | 49 |
| Female 17: | 12 |
| Female 18: | 10 |
| Female 19: | 18 |
| Female 20: | 11 |
| Female 21: | 24 |
| Female 22-24: | 26 |
| Female 25-29: | 152 |
| Female 30-34: | 261 |
| Female 35-39: | 263 |
| Female 40-44: | 267 |
| Female 45-49: | 170 |
| Female 50-54: | 153 |
| Female 55-59: | 98 |
| Female 60-61: | 44 |
| Female 62-64: | 10 |
| Female 65-66: | 4 |
| Female 67-69: | 15 |
| Female 70-74: | 26 |
| Female 75-79: | 59 |
| Female 80-84: | 21 |
| Female 85 & Over: | 18 |
|
|
|
|
Ethnic Makeup of Stewartsville, New Jersey 08886
| Total Population: | 4812 |
| White: | 4509 |
| Black: | 135 |
| Asian: | 81 |
| Pacific Islander: | |
| Native American: | |
| Two or More: | 80 |
| Other: | 7 |
|
|
Housing Statistics for Stewartsville, New Jersey 08886
| Total: | 4803 |
| Own: | 4434 |
| Rent: | 369 |
|
|
Education Level for Residents of Stewartsville, New Jersey 08886
| Total Population: | 3051 |
| Male: | 1490 |
| No School: | 8 |
| Nursery - 4th: | |
| 5th - 6th: | 5 |
| 7th - 8th: | 28 |
| 9th: | 21 |
| 10th: | 12 |
| 11th: | 12 |
| 12th, No Diploma: | 37 |
| High School Graduate: | 405 |
| Professional School Degree: | 21 |
| Less Than 1 Year College: | 101 |
| 1 or More Years College, No Degree: | 206 |
| Associates: | 94 |
| Bachelors: | 395 |
| Doctorate: | 36 |
| Masters: | 109 |
|
| Female: | 1561 |
| No School: | 6 |
| Nursery - 4th: | 4 |
| 5th - 6th: | 6 |
| 7th - 8th: | 11 |
| 9th: | 18 |
| 10th: | 38 |
| 11th: | 10 |
| 12th, No Diploma: | 17 |
| High School Graduate: | 422 |
| Professional School Degree: | 27 |
| Less Than 1 Year College: | 134 |
| 1 or More Years College, No Degree: | 178 |
| Associates: | 135 |
| Bachelors: | 426 |
| Doctorate: | |
| Masters: | 129 |
|
|
|
Economic Statistics for Stewartsville, New Jersey 08886
| Employed Civilian Males: | 1327 |
| Unemployed Civilian Males: | 37 |
| Male Over 16 In Labor Force: | 1364 |
| Male Over 16 Not In Labor Force: | 248 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 1020 |
| Unemployed Civilian Females: | 14 |
| Female Over 16 In Labor Force: | 1034 |
| Female Over 16 Not In Labor Force: | 677 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 2310 |
| Work At Home: | 87 |
| Over 16, Doesn't Work At Home: | 2223 |
| Family Income Below Poverty: | 14 |
| Household Income Below Poverty: | 35 |
| Married Couple Below Poverty: | 10 |
| Median Family Income: | $90369 |
| Median Household Income: | $86131 |
| Per Capita Income: | $32376 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 50 |
| 5 to 9 Minutes: | 139 |
| 10 to 14 Minutes: | 233 |
| 15 to 19 Minutes: | 115 |
| 20 to 24 Minutes: | 177 |
| 25 to 29 Minutes: | 79 |
| 30 to 35 Minutes: | 240 |
| 36 to 39 Minutes: | 125 |
| 40 to 44 Minutes: | 143 |
| 45 to 59 Minutes: | 448 |
| 60 to 89 Minutes: | 322 |
| 90 Minutes or More: | 152 |
|
|
Veterans Status for Residents of Stewartsville, New Jersey 08886
| Total Males: | 1568 |
| Male 18 to 64 | 1437 |
| Male Civilian 18 to 64 | 1437 |
| Male Civilian Non-Veteran 18 to 64 | 1212 |
| Male Civilian Veteran 18 to 64 | 225 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 131 |
| Male Civilian 65 and Over | 131 |
| Male Civilian Non-Veteran 65 and Over | 43 |
| Male Civilian Veteran 65 and Over | 88 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 1650 |
| Female 18 - 64 | 1507 |
| Female 65 and Over | 143 |
| Female Civilians 18 - 64 | 1507 |
| Female Civilian Non-Veteran 18 - 64 | 1500 |
| Female Civilian Veteran 18 - 64 | 7 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 143 |
| Female Civilian Non-Veteran 65 and Over | 143 |
| Female Civilian Veteran 65 and Over | |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|